Barred Employers
Barred Employers
| Employer | Employer ID | Case Type | Case No. | DBA | Officers/Directors | Unpaid Fines | Unpaid Damages | Unpaid Rep. Ticket | End Bar |
|---|---|---|---|---|---|---|---|---|---|
| 3K Corporation | CAC | 09-319-11 | none | none | none | 90 days AO dated 11/16/09 | |||
| Abba Corp. | 23235 | DC | 08-1092 | nnone | none | none | permanent AO dated 12/4/08 | ||
| Adriance, Douglas | 24557 | PAT | none | none | none | 1 year AO dated 11/26/08 | |||
| Aldan, Messalina | 24493 | DC | 08-777 | none | none | none | 2 years AO dated 9/25/08 | ||
| Alfante, Yolando | 22581 | DC | 08-1008 | none | none | none | 2 years AO dated 10/16/08 | ||
| American Joint Partner | 24494 | LC | 07-315 | overtime wages $2840.00, unpaid wages and liquidated damages $1580.00 | none | permanent | |||
| American Registered Nurse Institute Inc. | CAC | 09-298-09 | none | none | none | 90 days AO dated 11/05/09 | |||
| American RF Corporation | 4329 | LC | 06-336 | none | none | none | Permanent | ||
| Amirez, Estafania | 24230 | none | none | none | 1 year AO dated 10/10/08 | ||||
| An Da Int'l Corp. Feng Kangni, Li Yuanfu | LC | 08-162 | none | none | none | Permanent AO issued 5/21/09 | |||
| Angels Wings Corp. | 1255 | LC | 05-200 | none | Permanent | ||||
| Apra Dive and Marine Sports | 24556 | PAT | Joon, Sung Kim | none | none | none | 3 years AO dated 11/26/08 | ||
| Aqualite Water Company | 24495 | LC | 07-187, 188,189 | Rudy Quibuyen | Rudy Quibuyen | none | illegal charges $2275.00 in each case illegal deductions and wages | none | permanent |
| Arceo, Salvador | 6148 | DC | 08-959 | none | none | none | 1 year AO dated 10/16/08 | ||
| Asia Pacific Overseas Inc. | 1144 | DC | 07-499 | none | none | none | 2yrs AO dated 5/8/08 | ||
| Asia Pacific United Dev. Inc | 4849 | DC | 09-667 | none | none | none | 5 years.AO dated 10/22/09 | ||
| Babauta, Rick | 23784 | PAT | 08-1868 | none | none | none | 1 year AO dated 2/5/09 | ||
| Bautista, Stacey | 22301 | DC | 09-033, 08-1074 | none | none | none | Permanent | ||
| Bema Corporation | 24496 | LC | 06-173 | none | none | none | Permanent | ||
| Benjamin U. Aldan | CAC | 09-353-12 | none | none | none | 90 days AO dated 12/30/09 | |||
| Blue Ocean Co. Ltd. | 22239 | DC | 09-035 | none | none | none | 1 year AO dated 2/12/09 | ||
| Borja, Richard | 23983 | PAT | 08-847 | none | none | none | 1 year AO dated 9/30/08 | ||
| Cabrera, Francisco | 22675 | PAT | 08-1776 | none | none | none | 1 year AO dated 11/14/08 | ||
| Cabrera, Joaquin | 2799 | DC | 08-027 | none | none | none | permanent | ||
| Camacho, Aida | 3179 | PAT | 08-1870 | none | none | none | Aida Camacho is barred for 2 years AO dated 10/8/08 | ||
| Camacho, Antonio | 24871 | none | none | none | 1 year AO dated 10/10/08 | ||||
| Camacho, Joyce | 24497 | DC | 08-379 | none | none | none | 2 years AO dated4/24/08 | ||
| Castro, Alexander | 22636 | DC | 08-595 | none | none | 2 years AO dated 9/5/08 | |||
| Castro, Augustin | 24498 | DC | 08-915 | none | none | none | Permanent | ||
| Cepeda, Maria | 3651 | CAC | 07-049-03 | none | none | Permanent | |||
| Ceron Heavy Equipment and Parts | 1792 | CAC | 07-052-03 | none | none | none | Permanent | ||
| Clayton, Diana dba. U2 Collection. | 2825 | LC | 09-073 | none | none | none | 1 year AO dated 5/20/09 | ||
| Clyde & Mizanur Partnership | 22258 | DC | 08-1217 | none | none | none | 2 years AO dated 12/29/08 | ||
| Cruz, Eric/Ericco | 2586 | none | none | none | 6 Months | ||||
| Cruz, Thelma | 24499 | DC | 08-375 | none | none | none | 2 years AO dated 4/24/08 | ||
| Cruz, Thelma | 24499 | LC | 06-277 | none | none | none | Permanent | ||
| CSI SPN Corp. | 24500 | DC | 08-783 | none | none | none | 2 years AO dated 10/10/08 | ||
| Cui and J Corp. | 24501 | DC | 08-155 | none | none | none | 3 years AO dated4/30/08 | ||
| CWM International Inc. | CAC | 09-321-11 | none | none | none | 90 days AO dated 11/16/09 | |||
| Dai Development Corp. | 4649 | DC | 08-560 | none | none | none | 1 year AO dated 10/10/08 | ||
| Datius, Huilan Li | 24559 | DC | 08-1213, 08-1216,08-1220 | none | none | none | Permanent AO dated 12/29/08 | ||
| De Chang Inc., LTD | 4954 | DC | 08-1113 | none | none | none | 2 years AO dated 11/20/08 | ||
| De Leon Guerrero, Derick | 22835 | DC | 09-148 | none | none | none | 1 year AO dated 5/28/09 | ||
| DelaRosa, Elinor | 1897 | LC | 07-192 | none | none | none | Permanent | ||
| DelaRosa, Juliana | 24502 | LC | 07-170 | none | contract damages $3400.00 | none | Permanent | ||
| DelaRosa, William/Eleanor | 24503 | CAC | 06-004-01 | none | none | none | Permanent | ||
| Demapan, Roman | 1302 | PAT | Pat 08-1944 | none | none | none | 2 years AO dated 11/5/08 | ||
| Denmar/Jane Malabanan | 22329 | DC | 09-151 | none | none | none | 1 year AO dated 5/28/09 | ||
| Desebel, Jesus | 24197 | DC | 09-810 | none | none | none | 1 year. AO dated 11/05/09 | ||
| Diana and Daisy Corp. | 24504 | DC | 08-366 | none | none | 10 years AO dated 9/11/08 | |||
| Domingo, Crispina | 24505 | CAC | 07-075-06 | none | none | none | Crispina Domingo is permanently barred from employing in the CNMI | ||
| DongMei Corp. | 24139 | PAT/NOB | none | none | none | 1 Year AO dated 7/1/09 | |||
| Double J Corp. | PAT/NOB No. | none | none | none | 6 months AO dated 1/06/10 | ||||
| Dragon Corp. | 24506 | LC | 07-323 | fine $2000.00 and $250.00 for illegal sponsorship | contract damages $1057.34 | none | Permanent | ||
| Eamilao, Maria/Cerbert | 22603 | DC | 08-111 | none | none | none | yes 2 yrs AO dated 11/20//08 11/20/2010 | ||
| Ebenezer Co. Ltd | 5768 | DC | 09-552 | none | none | none | 6 months AO dated 9/10/09 | ||
| Ebilane Corp. | 23058 | DC | 08-746 | none | none | none | permanent AO Dated 9/19/08 | ||
| Ebilane Corp. | 23058 | DC | 08-1122 | none | none | none | permanent | ||
| Esolution Inc | 24508 | DC | 08-442 | None | none | none | permanent/ indefinite | ||
| Estrada, Ludivico | 24509 | DC | 08-1040 | none | none | none | 2 years barred 10/23/08 | ||
| Flores, Derron | 2806 | CAC | 07-026-02 | none | none | barred for 2yrs AO date 7/17/08 | |||
| Flores, Monina/Sonny | 24510 | PAT | 08-1489 | none | none | none | 1 year AO dated 9/30/08 | ||
| Fogata, David | 24511 | LC | 07-300 | none | none | Permanent | |||
| Gariguez, Mariano | 23521 | NOB | 08-2335, 2334 | none | none | none | 1 YEAR AO dated 12/11/08 | ||
| Great Corp. and Greate Corp | 24513 | CAC | 06-159-11 | none | none | none | Permanent | ||
| Great Wall Corp. | 24514 | DC | 08-743 | none | none | none | 5 years AO dated9/11/08 | ||
| Greate Corporation | 24515 | LC | 05-327 | none | contract damages $6344.00 | none | Permanent | ||
| Ha Young Corp. | 5322 | DC | 08-971 | none | none | none | 1 year AO dated 10/16/08 | ||
| Han's Corporation | 1314 | LC | 08-167 | Han Li Feng | none | none | Permanent AO dated 11/5/08 | ||
| Hart, Arlene D. | 22500 | DC | 09-679 | none | none | none | 1 year.AO dated 10/15/09 | ||
| HMJ Co. Ltd | 22593 | DC | 08-889 | none | none | none | 2 years AO dated 11/13/08 | ||
| Hofschneider, Felix | 1853 | DC | 08-910 | none | none | none | 1 AO dated 10/2/08 | ||
| Hopewell Corporation | 6138 | LC | 05-246 | none | none | none | Permanent | ||
| Hui Long Corp. | 24516 | LC | 07-134 | none | contract damages $2643.33 other damages $275.00 | none | Permanent | ||
| Hui Shu Corp. | 6726 | LC | 07-158 | none | unpaid wages $1508.99, contract damages $5124.00 liquidated damages$1508.00 | none | Permanent | ||
| I and J Corp. | 24517 | LC | 05-177 | none | none | none | Permanent | ||
| Indalecio, Ya Hong Bai | 24518 | DC | 08-974 | none | none | none | 3 years AO dated 10/16/08 | ||
| Jagahn Investment Corp. | 24870 | DC | 09-794 | none | none | none | 2 years.AO dated 11/5/09 | ||
| Jangahn Investment Corp. | 24519 | DC | 08-978 | none | none | none | 1 year AO dated 10/16/08 | ||
| Jang's & Shun Corp. | 22304 | DC | 08-976 | none | none | none | 5 years AO dated 10/16/08 | ||
| Jang's & Shun Corp. | 22304 | DC | 08-1051 | none | none | none | Permanent | ||
| Jang's & Shun Corp. | 22304 | DC | 08-976 | none | none | none | 5 years AO dated 10/16/08 | ||
| Jang's & Shun Corp. | 22304 | DC | 08-1051 | none | none | none | Permanent | ||
| Javili General Partnership | 3876 | LC | 06-295 | none | none | none | Permanent | ||
| Jin Jun Corporation | 24564 | PAT/NOB | none | none | none | 1 Year 4/2/09 | |||
| Joo Yeon Corp. | 4730 | LC | 09-046 | none | none | none | 2 years AO dated 7/1/09 | ||
| Jose A. Reyes & Soledad Duenas | 23832 | DC | 09-538 | none | none | none | Permanent AO dated 9/10/09 | ||
| JS Corp. | 24520 | LC | 07-361 | none | contract damages $2928.00 other damages $1120.00 | none | permanent | ||
| Juan A. Gacayan | CAC | 09-335-11 | none | none | none | 90 days AO dated 12/10/09 | |||
| Juang Sig Corp. | 24521 | LC | 07-308 | none | contract damages $3904.00 | none | Permanent | ||
| Juliana W. McEntee | 24586 | PAT No. | none | none | none | 6 months AO dated 5/26/09 | |||
| Julie I Norita | 22900 | DC | 09-317 | none | none | none | 6 months AO dated 9/3/09 | ||
| Kainoa, Sheldon James | 24522 | DC | 08-916 | none | none | none | 5 years AO dated 9/26/08 | ||
| Kaipat, Celina | 23496 | LC | 07-337 | none | unpaid wages $3397.35 liquidated damages $3397.35 | none | Permanent | ||
| Kairos Ent. Inc. | 4288 | LC | 05-399 | none | none | none | Permanent | ||
| Kaleidoscope, Inc | 1055 | DC | 08-413 | none | none | none | 3 yearsAO 6/12/08 | ||
| Kim's General Corp. | 2623 | PAT/NOB | 6 mos from 09/23/09 | ||||||
| Kosam Benjamin | 24104 | DC | 09-373 | none | none | none | 6 months AO dated 8/13/09 | ||
| Kosta, LLC | 23438 | DC | 08-1096 | none | none | none | 1 year AO dated 11/13/08 | ||
| L Xin Corporation | 24523 | DC | 08-1028 | none | none | none | 5 years AO dated 10/23/08 | ||
| Laniyo, Maria Lourdes O. | DC | 09-380 | none | none | none | 3 years AO dated 8/20/09. | |||
| LCKG Company Ltd. | 24524 | LC | 07-102 | none | unpaid wages and liquidated damages $11639.00 | none | permanent | ||
| Lely, William | 22966 | none | none | none | 1 year AO dated 10/10/08 | ||||
| Lin Kai Hua and American Kai Hua Corporation | LC | 08-009 | none | upaid wages $7001.77, liquidated damages $4902.00 Medical expenses $14003.54 | none | Permanent | |||
| Litulumar, Estanislao | 24526 | DC | 08-599 | none | none | none | 5 years AO dated 9/5/08 | ||
| Liya import and Export Corp. | 3257 | LC | 05-069 | none | none | none | Permanent | ||
| Long Tong Corp. | 24528 | LC | 06-213 | none | none | none | Permanent | ||
| LY&Z American Corp. and DLZ American Corp. and Alan Leung | CAC | 07-020-02 | fined $16000.00 | none | none | permanent | |||
| M&H Corporation | 6587 | PAT | none | none | none | 1 year AO dated 1/21/09 | |||
| M&L LTD and Sky Int'l | 24532 | CAC | 06-119-09 | none | none | Permanent | |||
| Mabu Corporation | 1270 | LC | 06-143 | Ken Restaurant | none | none | none | Permanent | |
| Magofna, Rosalie | 24533 | LC | 06-152 | none | none | Permanent | |||
| Marianas Psychiatric Services | 5164 | DC | 08-1056A | none | none | none | 2 years AO dated 10-31/08 | ||
| Marianas Sansho Corp. | CAC | 09-351-12 | none | none | none | 90 days AO dated 12/30/09 | |||
| McKenzie, Carol | 22556 | PAT | none | none | none | 1 year AO dated 11/14/08 | |||
| Md. Narul Islam | 24562 | PAT | 08-2686/08-1895 | none | none | none | 1 year AO dated 1/16/09 | ||
| Mendiola, Elizabeth | 1558 | DC | 08-780 | none | none | none | 1 year AO dated 10/3/08 | ||
| Mendiola, Jeremy | 4535 | none | none | none | 6 Months | ||||
| Mendiola, Richard R. | 24730 | PAT/NOB | 2046/1481/1699 | none | none | none | 6 months AO dated 12/09/09 | ||
| Meros Corp. | 23849 | DC | 08-130 | none | none | none | 3 years AO dated5/22/08 | ||
| Mir Mohammad Zubiar Ansary | 24536 | DC | 08-912 | none | none | none | 1 year AO dated 10/3/08 | ||
| Mirano, Earl | 22271 | DC | 08-1205 | none | none | none | Permanent AO dated 12/22/08 | ||
| MJPE Enterprises/Martin Sakisat | 23592 | PAT/NOB | none | none | none | 2 years AO dated 7/1/09 | |||
| MRS3 Corporation | 23159 | DC | 08-796 | none | none | none | 1 year AO dated 10/3/08 | ||
| N.G. Li Corp | 5837 | DC | 08-1151,1152 | none | none | none | 2 years AO dated 12/11/08 | ||
| Napias Corp. | 7023 | LC | 06-271 | none | none | none | Permanent | ||
| Naron, Venus | 24539 | DC | 04-415 | none | none | Permanent/disqualified | |||
| Nelson, Jose | 2500 | DC | 09-43/44 | none | none | none | 1 year AO dated 2/12/09 | ||
| New Seoul Inc. | 1773 | DC | 08-784 | none | none | none | 1 year AO dated 10/3/08 | ||
| Ngeskabei, Jesus | 24540 | PAT | 08-1733 | none | none | none | 1 year AO dated 9/30/08 | ||
| Ngirmalau, Marcelina | 24541 | DC | 07-495 | none | none | none | Permanent | ||
| Nicks and Michaels Corp | 1841 | LC | 03-193 | none | none | none | Permanent | ||
| Ortizo, Nero | 5435 | PAT | 08-764 | none | none | none | 1 year AO dated 9/30/08 | ||
| Pacific Horizon LTD. | 6316 | DC | 08-710 08-716 08-717 | none | none | none | 3 years AO dated 9/12/08 | ||
| Pacific Horizon LTD. | 6316 | DC | 08-1128 | none | none | none | 3 years AO dated 12/4/08 | ||
| Palacios, Jennifer | 22938 | DC | 08-806 | none | none | none | 2 years AO dated 10/3/08 | ||
| Pangelinan, Mariano | 3367 | DC | 08-949 08-948,08-1220B | none | none | none | permanent AO dated 10/23/08 | ||
| Parker, Richard | 24563 | DC | 09-031 | none | none | none | AO dated 5 years 2/12/09 | ||
| Parks Professional Corp. | 1535 | LC | 05-289 | none | contract damages 1586.00 and other damages $690.00 | none | Permanent | ||
| Pelisamen, Maria | 5550 | LC | 07-267 | none | Unpaid wages $1680, other damages $400.00 | employer shall provide ticket within 7 days of this order9/9/08 | permanent | ||
| Peter, Fred | 24561 | DC | 09-015 | none | none | none | 2 years AO dated 1/15/09 | ||
| Piao, Ying Ji | 4269 | DC | 08-726 | none | none | none | 2 years AO dated 9/18/08 | ||
| Piteg, Lucia | 22673 | DC | 09-154 | none | none | none | 1 year AO dated 5/28/09 | ||
| Poongin Inc. | 22549 | LC | 07-221 | none | none | none | Permanent | ||
| PRFC Corporation | 24544 | DC | 08-1023 | none | none | none | Permanent | ||
| QJ Company LTD. | 24545 | DC | 08-598 | none | none | permanent | |||
| R & S Enterprises Inc. | 5162 | DC | 08-890 | none | none | none | 2 years AO dated 10/3/08 | ||
| Ramos, Leonard/Perfecto | 2975 | LC | 03-310 | none | none | none | Permanent | ||
| Reyes, Ruth | 3848 | LC | 05-112 | L'Viva Fashion | none | unpaid wages $4673.84 | none | permanent | |
| RGC Corporation | 23038 | DC | 08-572 | none | none | none | 1 year AO dated 2/4/09 | ||
| Richz Corporation | 24546 | DC | 08-812 | none | none | none | Permanent | ||
| Roberto, Frances P. | 23130 | PAT/NOB | none | none | none | 1 year AO dated 9/2/09 | |||
| Rocha, Jesus | 4212 | PAT | none | none | none | 1 year AO dated 11/26/08 | |||
| Romero, Chelita | 24547 | DC | 08-992 | none | none | none | 3 years AO dated 10/16/08 | ||
| Rosario, Mathilda | 24361 | NOB | none | none | none | 1 year AO dated 7/1/09 | |||
| RR Corporation | 5240 | LC | 05-098 | none | prospective contract damages $6344.00 | none | Permanent | ||
| Rustica, Fermaran | 24548 | DC | 08-234 | none | none | none | 2 years AO dated 4/17/08 | ||
| Sablan, Lisa | LC | 06-339 | none | none | none | Permanent | |||
| Sablan,Ramon/Faustina | 24558 | CAC | 07-064-03 | none | none | none | Permanent | ||
| Sai- Chi U. S. International Inc. | PAT/NOB No. | none | none | none | 6 months AO dated 1/06/10 | ||||
| Samkor, Inc. | 3640 | DC | 09-820 | none | none | none | 1 year. AO dated 11/05/09 | ||
| Sanchez, Juan | 24550 | q | none | none | none | 6 Months | |||
| Santos, Jesus/Lorylinda | 24551 | CAC | 07-088-10 | none | none | none | Permanent | ||
| Seishin Farm Saipan Inc. | 2173 | DC | 08-907 | none | none | none | 1 yr. AO dated 10/9/08 | ||
| Shun Yi American Corp. | 5809 | DC | 08-945 | none | none | none | 2 yrs AO dated 10/9/08 | ||
| Silvester, Ruben | 22602 | DC | 08-808 08-828 08-804 | none | none | none | 2 yrs AO dated 10/9/08 | ||
| Sky Int'l Corp. | 24532 | DC | 08-751 | none | none | none | Permanent | ||
| Song Xu Dev. Corp. | 5719 | LC | 06-357 | none | unpaid wages $1586.00 liquidated damages $1586.00 | none | permanent | ||
| Soo Jee Corp. | 6979 | DC | 08-934 | none | none | none | 1 yr. AO dated 10/9/08 | ||
| Southern Star Corp. | 22264 | LC | 09-056 | none | none | none | 2 years AO dated 7/1/09 | ||
| Star Corporation | 4299 | DC | 08-1003 | none | none | none | Permanent | ||
| Stephen, Jesse J. | 23748 | DC | 09-892 | none | none | none | 2 years.AO dated 11/12/09 | ||
| SunRise Corp. | 6820 | DC | 08-872 | none | none | none | 1 yr. AO dated 10/9/08 | ||
| Tadeo, Melva | 22887 | DC | 09-098 | none | none | none | 3years AO dated 3/19/09 | ||
| Tenorio, Esteven | 24552 | DC | 08-375 | none | none | none | 5 yearsAO dated5/1/08 | ||
| Thorne, Kathleen | 22807 | DC | 08-1225 | none | none | none | Permanent AO dated 1/15/09 | ||
| TKL Enterprises | 22306 | PAT/NOB | none | none | none | 2 years AO dated 7/1/09 | |||
| Torres, Judith | 22916 | DC | 09-164 | none | none | none | Permanent AO dated 6/19/09 | ||
| Untalan, Haydee | 24560 | DC | 08-1219 | none | none | none | 2 years AO dated 12/29/08 | ||
| Untalan, Theodore | 23346 | DC | 09-027 | none | none | none | 1 year AO dated 2/4/09 | ||
| Untalan,Theodoro | 24553 | DC | 07-442 | none | none | none | 2yrs AO Dated 2-28-08 | ||
| Valenzuela's Janitorial | 24554 | LC | 06-318 | none | none | none | Permanent | ||
| Venus, Naron | 24539 | DC | 08-1222 | none | none | none | Permanent AO dated 12/29/08 | ||
| Vimar Offshore dba Manic Inn. | 2761 | PAT | none | none | none | 1 year AO dated 1/14/09 | |||
| Vision Corporation | 3443 | LC | 06-284 | none | none | none | Permanent | ||
| Walvo Enterprises Corp. | 1879 | LC | 06-345 | none | none | Permanent | |||
| World Apparel Inc. | 7101 | CAC | 08-131-04 | none | none | permanent | |||
| Xiao, Rong Kun | 24555 | DC | 08-787 | none | none | none | 1 yr. AO dated 10/9/08 | ||
| Yodan Ent. Inc. | 4087 | LC | 05-401 | none | none | none | Permanent | ||
| Yong Cheng Corp. | 6476 | LC | 07-264 | unpaid wages $13460.00, liquidated damages 13460.00, and other damages 1300.00 | none | permanent | |||
| Yong Cheng Corp. | 6476 | LC | 07-264 | unpaid wages $13460.00, liquidated damages 13460.00, and other damages 1300.00 | none | permanent | |||
| Yong Cheng Corp. | 6476 | LC | 07-101 | unpaid wages $12684.00 and liquidated damages 12684.00. | none | $1000.00 fine on all respondents, permanent bar on all respondents from hiring foreign nationals . | |||
| Yong Jia Corporation | 22256 | CAC | 09-107-03 | none | none | none | Permanent AO dated 5/12/09 | ||
| Yuna Corporation | 2175 | DC | 09-593 | none | none | none | 6 months AO dated 9/10/09 | ||
| YZL Corporation | 24687 | PAT/NOB | none | none | none | 6 months AO dated 8/26/09 | |||
| Zhangs Corporation | 5892 | LC | 05-249 | none | Prospective contract damages $4758.00 | none | Permanent | ||
| Zhen Rui Brother corporation | 5796 | LC | 07-147 |
