Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | MCV Broadband |
| DBA: | MCV Broadband |
| Address: | P.O. Box 501298 Saipan, Northern Mariana Islands 96950 Northern Mariana Islands |
| Phone: | 670-236-2202 |
| Other Number: | 670-235-0965 |
| Contact MCV Broadband via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | MCV BROADBAND |
| Job Classification: | Installation, Maintenance, and Repair Occupations |
| Job Title: | ELECTRONIC BROADBAND TECHNICIAN 17-3023.01 |
| Announcement Number: | 09-02-13109 |
| Job Classification: | Installation, Maintenance, and Repair Occupations |
| Opening Date: | 2/27/2009 |
| Closing Date: | 3/16/2009 |
| Salary Range: | $20000 to $20000 / Annually |
| Job Title: | ELECTRONIC BROADBAND TECHNICIAN 17-3023.01 |
| Job Duties: | REPAIR ALL ELECTRONIC COMMUNICATION/BROADCAST EQUIPMENT SUCH AS:SATELLITE RECEIVER, MANULATOR, FIBER OPTIC RECEIVER/TRANSMITTER, AMPLIFIER, MONITOR, VCR, DVD AND BE PROFICIENT IN ELECTRICAL ENGINEERING. ALSO REPONSIBLE FOR THE REPAIR AND MAINTENANCE OF SATELLITE DISH. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Employer Preference: 2 YEARS EXPERIENCE WITH ELECTRONICS SATELLITE AND FIBER OPTIC REPAIR AND MAINTENANCE AND BROADBAND SERVICES (REPAIR AND MAINTENANCE).INCLUDES SIGNAL LEVEL METER KNOWLEDGE. O-Net: |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | BIWEEKLY |
| Overtime Available: | No |
| Overtime Rate: | $1.5 - $1.5 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | |
| Required tools, supplies and Equipment to be provided: | |
| Anticipated starting date of employment: | Not Indicated |
| Anticipated closing date of employment: | Not Indicated |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | |
| Comments: | Medical and Workmen's compensation provided. |