Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
Employer: | PCM Construction |
DBA: | PCM Construction |
Address: | P.O. Box 7518 SVRB Saipan, Northern Mariana Islands 96950 United States |
Phone: | 256-0086 |
Other Number: | 256-0086 |
Contact PCM Construction via email |
Job Vacancy Announcement | JVA |
JVA Type: | Renewal |
Island | Saipan |
FLSA Covered? | No, not covered |
DOD related? | No |
PERM related? * | No |
VEVRAA related? | No |
Original Number of Openings: | 1 |
Number of Openings Currently Available | 1 |
Specific Worksite location: | Papago, Saipan |
Job Classification: | Architecture and Engineering Occupations |
Job Title: | Industrial Engineer 17-2112.00 |
Announcement Number: | 09-04-14596 |
Job Classification: | Architecture and Engineering Occupations |
Opening Date: | 4/17/2009 |
Closing Date: | 5/8/2009 |
Salary Range: | $4.05 to $4.55 / Hourly |
Job Title: | Industrial Engineer 17-2112.00 |
Job Duties: | Perform to do estimation for construction jobs. Preparation for bid cost of construction projects. Attend the prebid conference for any construction bid projects. To establish construction schedules and site works. |
High School Diploma Required? | Undetermined |
Qualification Requirements: | Employer Preference: Must have a knowledge of engineering course or have a college degree, to qualify as industrial or cost estimator to any construction field works. O-Net: Title Job Zone Four: Considerable Preparation Needed Overall Experience A minimum of two to four years of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. Job Training Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. Job Zone Examples Many of these occupations involve coordinating, supervising, managing, or training others. Examples include accountants, human resource managers, computer programmers, teachers, chemists, and police detectives. SVP Range (7.0 to < 8.0) Education Most of these occupations require a four - year bachelor's degree, but some do not. |
Full or Part Time: | Full Time |
Hours per Week: | 40 |
Hours per Day: | 8 |
Payment Frequency: | Bi-weekly |
Overtime Available: | No |
Overtime Rate: | $6.075 - $6.825 |
Rate x 1.5 per hour Exempted: | No |
Specify All Payroll Deductions: | |
Required tools, supplies and Equipment to be provided: | |
Anticipated starting date of employment: | Not Indicated |
Anticipated closing date of employment: | Not Indicated |
Housing Provided: | No |
Food Provided: | No |
Transportation required: | No |
If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
Fringe Benefits: | |
Comments: | Bonding insurance (medical) and workmens compensation covered. |