Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Abigail Toledo |
| DBA: | Abigail Toledo |
| Address: | P.O Box 520344 Tinian MP 96950, Northern Mariana Islands 96952 United States |
| Phone: | 670-433-0057 |
| Other Number: | |
| Contact Abigail Toledo via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Transfer |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Finasisu, Saipan CNMI |
| Job Classification: | Management Occupations |
| Job Title: | Branch Manager 11-3031.02 |
| Announcement Number: | 09-04-14613 |
| Job Classification: | Management Occupations |
| Opening Date: | 4/17/2009 |
| Closing Date: | 5/1/2009 |
| Salary Range: | $4.05 to $4.05 / Hourly |
| Job Title: | Branch Manager 11-3031.02 |
| Job Duties: | Directs and coordinates activities of industrial organization to obtain optimum efficiency and economy of operations and maximize profits: Plans and develops organization policies and goals, and implements goals through subordinate administrative personnel. Coordinates activities of divisions or departments, such as operating, manufacturing, engineering, planning, sales, maintenance, or research and development, to effect operational efficiency and economy. Directs and coordinates promotion of products manufactured or services performed to develop new markets, increase share of market, and obtain competitive position in industry. Analyzes division or department budget requests to identify areas in which reductions can be made, and allocates operating budget. Confers with administrative personnel, and reviews activity, operating, and sales reports to determine changes in programs or operations required. Directs preparation of directives to division or department administrator outlining policy, program, or operations changes to be implemented. Promotes organization in industry, manufacturing or trade associations. Workers are usually identified according to industry in which employed, such as petroleum production or refining, iron and steel, electrical equipment; type of organization, such as air, rail, motor or water transportation; or type of product, such as paper, chemical, or plastics products. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Employer Preference: Four years experience in managing business. O-Net: Title Job Zone Four: Considerable Preparation Needed Overall Experience A minimum of two to four years of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified. Job Training Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training. Job Zone Examples Many of these occupations involve coordinating, supervising, managing, or training others. Examples include accountants, human resource managers, computer programmers, teachers, chemists, and police detectives. SVP Range (7.0 to < 8.0) Education Most of these occupations require a four - year bachelor's degree, but some do not. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | bi-weekly |
| Overtime Available: | No |
| Overtime Rate: | $6.075 - $6.075 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | |
| Required tools, supplies and Equipment to be provided: | |
| Anticipated starting date of employment: | Not Indicated |
| Anticipated closing date of employment: | Not Indicated |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | |
| Comments: | Medical and workers compensation provided by employer |