Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Pacific Data Systems, Inc. |
| DBA: | Pacific Data Systems, Inc. |
| Address: | Marianas Business Plaza Susupe, Northern Mariana Islands 96950 United States |
| Phone: | (670)235-4364 |
| Other Number: | (670)235-4364 |
| Contact Pacific Data Systems, Inc. via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | CNMI, Saipan |
| Job Classification: | Management Occupations |
| Job Title: | Operations Manager 11-1021.00 |
| Announcement Number: | 09-08-17121 |
| Job Classification: | Management Occupations |
| Opening Date: | 8/10/2009 |
| Closing Date: | 8/23/2009 |
| Salary Range: | $4.55 to $12.5 / Hourly |
| Job Title: | Operations Manager 11-1021.00 |
| Job Duties: | Performs all telecommunication operation such as technical support, with Voice Internet protocols (VOIP) technology including SIP, H323 along with MGCP IP devices supported includes Shore Tel IP-PBX Phone Systems, Quintum VoIP Gateways and Cisco Routers and Voice Gateways and in charge with wide variety of networking protocols and services. Other related duties assigned by the employer. * Oversee activities directly related to making products or providing services. * Direct and coordinate activities of businesses or departments concerned with the production, pricing, sales, or distribution of products. * Review financial statements, sales and activity reports, and other performance data to measure productivity and goal achievement and to determine areas needing cost reduction and program improvement. * Manage staff, preparing work schedules and assigning specific duties. * Direct and coordinate organization's financial and budget activities to fund operations, maximize investments, and increase efficiency. * Establish and implement departmental policies, goals, objectives, and procedures, conferring with board members, organization officials, and staff members as necessary. * Determine staffing requirements, and interview, hire and train new employees, or oversee those personnel processes. * Plan and direct activities such as sales promotions, coordinating with other department heads as required. * Determine goods and services to be sold, and set prices and credit terms, based on forecasts of customer demand. * Locate, select, and procure merchandise for resale, representing management in purchase negotiations. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | ER Preference: Knowledge in telecommunication is required. Must be familiar with configuration and programming and installations of Phone Systems and VOIP indicated in the above job duties and responsibilities. Must have vocational and training courses and at least 2 years experience required. O-Net: Title Job Zone Three: Medium Preparation Needed Overall Experience Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job. Job Training Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. Job Zone Examples These occupations usually involve using communication and organizational skills to coordinate, supervise, manage, or train others to accomplish goals. Examples include funeral directors, electricians, forest and conservation technicians, legal secretaries, interviewers, and insurance sales agents. SVP Range (6.0 to < 7.0) Education Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree. Some may require a bachelor's degree. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | bi-weekly |
| Overtime Available: | No |
| Overtime Rate: | $6.825 - $18.75 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | |
| Required tools, supplies and Equipment to be provided: | |
| Anticipated starting date of employment: | Not Indicated |
| Anticipated closing date of employment: | Not Indicated |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | |
| Comments: | Medical and Workman's compensation provided. |