Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Saipan Aquaculture Co., Inc. |
| DBA: | Saipan Aquaculture Co., Inc. |
| Address: | P.O.Box 501808 Saipan , Northern Mariana Islands 96950 United States |
| Phone: | 670-233-4779 |
| Other Number: | 670-2334779 |
| Contact Saipan Aquaculture Co., Inc. via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Replacement |
| Island | Saipan |
| FLSA Covered? | Yes, covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | As Falipe, Saipan |
| Job Classification: | Farming, Fishing, and Forestry Occupations |
| Job Title: | Operations Manager |
| Announcement Number: | 11-10-23566 |
| Job Classification: | Farming, Fishing, and Forestry Occupations |
| Opening Date: | 10/3/2011 |
| Closing Date: | 10/17/2011 |
| Salary Range: | $1500 to $1500 / Monthly |
| Job Title: | Operations Manager |
| Job Duties: | The operations manager is responsible in planning and implementation of the the overall business direction of the company. He is responsible for creating production and marketing plans and making sure these plans are implemented and targets are achieved accordingly. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Minimum 5 years experience in managing shrimp aquaculture business. Must have the technical knowledge on shrimp farming as well as the skills necessary in business management. Must be a graduate of a 4 year degree course related to aquaculture or business management and have proven track record of managing businesses and people. The position also requires being on call 24 hours, 7 days. Basic knowledge of electrical, plumbing and mechanical systems also required. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Bi-weekly |
| Overtime Available: | No |
| Overtime Rate: | $1 - $1 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | |
| Required tools, supplies and Equipment to be provided: | |
| Anticipated starting date of employment: | Not Indicated |
| Anticipated closing date of employment: | Not Indicated |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | |
| Comments: | Interested applicants please call 2334779 or 2874985 for application requirements and procedure. |