Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Da Bao Corporation |
| DBA: | Da Bao Corporation |
| Address: | PO Box 503968 Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-235-0011 |
| Other Number: | |
| Contact Da Bao Corporation via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | Yes, covered |
| DOD related? | Not Indicated |
| PERM related? * | No |
| VEVRAA related? | Not Indicated |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | As Perdido Rd, Saipan CNMI |
| Job Classification: | Sales and Related Occupations |
| Job Title: | Market Research Analysts |
| Announcement Number: | 15-01-29962 |
| Job Classification: | Sales and Related Occupations |
| Opening Date: | 1/7/2015 |
| Closing Date: | 1/20/2015 |
| Salary Range: | $6.05 to $6.05 / Hourly |
| Job Title: | Market Research Analysts |
| Job Duties: | •Prepare reports of findings, illustrating data graphically and translating complex findings into written text. •Seek and provide information to help companies determine their position in the marketplace. •Gather data on competitors and analyze their prices, sales, and method of marketing and distribution. •Collect and analyze data on customer demographics, preferences, needs, and buying habits to identify potential markets and factors affecting product demand. •Devise and evaluate methods and procedures for collecting data, such as surveys, opinion polls, or questionnaires, or arrange to obtain existing data. •Monitor industry statistics and follow trends in trade literature. •Measure and assess customer and employee satisfaction. •Measure the effectiveness of marketing, advertising, and communications programs and strategies. •Forecast and track marketing and sales trends, analyzing collected data. •Attend staff conferences to provide management with information and proposals concerning the promotion, distribution, design, and pricing of company products or services. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | .We prefer someone can speak and write chinese langguage .At least four years experience in the same job category .Resume or previous employment history |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Bi-Weekly |
| Overtime Available: | No |
| Overtime Rate: | $9.075 - $9.075 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | |
| Required tools, supplies and Equipment to be provided: | |
| Anticipated starting date of employment: | Not Indicated |
| Anticipated closing date of employment: | Not Indicated |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | |
| Comments: | Workman Compensation provided |