Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Telesource CNMI, Inc. |
| DBA: | Telesource CNMI, Inc. |
| Address: | P.O BOX 520464, San Jose Village TINIAN, Northern Mariana Islands 96952 United States |
| Phone: | 670-433-4501 |
| Other Number: | 670-433-4505 |
| Contact Telesource CNMI, Inc. via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Tinian |
| FLSA Covered? | Yes, covered |
| DOD related? | Not Indicated |
| PERM related? * | No |
| VEVRAA related? | Not Indicated |
| Original Number of Openings: | 4 |
| Number of Openings Currently Available | 4 |
| Specific Worksite location: | Tinian Power Plant |
| Job Classification: | Installation, Maintenance, and Repair Occupations |
| Job Title: | Power Plant Mechanic |
| Announcement Number: | 15-05-31418 |
| Job Classification: | Installation, Maintenance, and Repair Occupations |
| Opening Date: | 5/15/2015 |
| Closing Date: | 5/29/2015 |
| Salary Range: | $6.05 to $6.05 / Hourly |
| Job Title: | Power Plant Mechanic |
| Job Duties: | Repairs and maintains diesel engines used to power machines, such as buses, trucks, construction machinery, electric generators and machine tools. Reconditions and replaces parts such as pistons, gears, valves, bearings and bushings. May weld and cut parts using arc-welding and flame cutting equipment. Operates several types of power construction equipment, such as and not limited to compressors, pumps, hoists, derricks, cranes, Shovels, tractors, scrapers, bulldozers, trenchers and motor graders, to Excavate, move, and grade earth, erect structural and reinforcing steel, and pour concrete or other hard surface paving materials. Repairs and maintains equipment. Test engines to determine malfunctions, using instruments such as vacuum gauge, compression gauge and exhaust gas analyzer. Installs, adjusts, maintains and repairs electrical and mechanical equipment and parts in power generating station: installs equipment. Dismantles and overhaul equipment. Dismantles and repairs auxiliary equipment, such as pumps, compressors, and pipe systems. Assists in conducting acceptance and performance tests on new or existing equipment. Fabricates special tools, rigging equipment, and replacement parts for equipment. May install wiring between machinery, switchboards, and control panels. May be designated according to type of plant in which maintenance is performed. Starts stand-by generator when load nears capacity of operating generator May direct and coordinate operation maintenance and repair activities of field installation of equipment and system. Other related duties that maybe assigned from time to time. Follows all safety measures and procedures while conducting any and all of the above evolutions. O-Net: Measure velocity, horsepower, revolutions per minute (rpm), amperage, circuitry, and voltage of units or parts to diagnose problems, using ammeters, voltmeters, wattmeters, and other testing devices. Record repairs required, parts used, and labor time. Reassemble repaired electric motors to specified requirements and ratings, using hand tools and electrical meters. Maintain stocks of parts. Repair and rebuild defective mechanical parts in electric motors, generators, and related equipment, using hand tools and power tools. See more occupations related to this task. Rewire electrical systems, and repair or replace electrical accessories. Inspect electrical connections, wiring, relays, charging resistance boxes, and storage batteries, following wiring diagrams.Read service guides to find information needed to perform repairs. Inspect and test equipment to locate damage or worn parts and diagnose malfunctions, or read work orders or schematic drawings to determine required repairs.Solder, wrap, and coat wires to ensure proper insulation. Assemble electrical parts such as alternators, generators, starting devices, and switches, following schematic drawings and using hand, machine, and power tools. See more occupations related to this task. Lubricate moving parts. See more occupations related to this task. Remove and replace defective parts such as coil leads, carbon brushes, and wires, using soldering equipment. See more occupations related to this task. Disassemble defective equipment so that repairs can be made, using hand tools. Lift units or parts such as motors or generators, using cranes or chain hoists, or signal crane operators to lift heavy parts or subassemblies. See more occupations related to this task. Weld, braze, or solder electrical connections. Reface, ream, and polish commutators and machine parts to specified tolerances, using machine tools. See more occupations related to this task. Adjust working parts, such as fan belts, contacts, and springs, using hand tools and gauges. Clean cells, cell assemblies, glassware, leads, electrical connections, and battery poles, using scrapers, steam, water, emery cloths, power grinders, or acid. Scrape and clean units or parts, using cleaning solvents and equipment such as buffing wheels.Rewind coils on cores in slots, or make replacement coils, using coil-winding machines.Cut and form insulation, and insert insulation into armature, rotor, or stator slots. See more occupations related to this task. Set machinery for proper performance, using computers.Drain and filter transformer oil and refill transformers with oil until coils are submerged. Position and level battery cells, anodes, or cathodes, using hoists or leveling jacks, or signal other workers to perform positioning and leveling. Verify and adjust alignments and dimensions of parts, using gauges and tracing lathes.Test equipment for overheating, using speed gauges and thermometers.Bolt porcelain insulators to wood parts to assemble hot stools. See more occupations related to this task. Pour compounds into transformer-case terminal openings to seal out moisture. Test conditions, fluid levels, and specific gravities of electrolyte cells, using voltmeters, hydrometers, and thermometers. See more occupations related to this task. Clean, rinse, and dry transformer cases, using boiling water, scrapers, solvents, hoses, and cloths.Inspect batteries for structural defects such as dented cans, damaged carbon rods and terminals, and defective seals.Steam-clean polishing and buffing wheels to remove abrasives and bonding materials, and spray, brush, or recoat surfaces as necessary.Test battery charges, and replace or recharge batteries as necessary. Repair and operate battery-charging equipment. Identify or address malfunctions of hydroelectric plant operational equipment, such as generators, transformers, or turbines. Green Task Statement See more occupations related to this task. Monitor hydroelectric power plant equipment operation and performance, adjusting to performance specifications, as necessary. Green Task Statement See more occupations related to this task. Start, adjust, or stop generating units, operating valves, gates, or auxiliary equipment in hydroelectric power generating plants. Green Task Statement See more occupations related to this task. Communicate status of hydroelectric operating equipment to dispatchers or supervisors. Green Task Statement See more occupations related to this task. Implement load or switching orders in hydroelectric plants, in accordance with specifications or instructions. Green Task Statement See more occupations related to this task. back to top |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Minimum of 8 years experience as diesel engine mechanic. High School diploma or Equivalent. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Bi-Weekly |
| Overtime Available: | No |
| Overtime Rate: | $9.075 - $9.075 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | |
| Required tools, supplies and Equipment to be provided: | |
| Anticipated starting date of employment: | Not Indicated |
| Anticipated closing date of employment: | Not Indicated |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | |
| Comments: | Worker's compensation will be provided. |