Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Karis Co., Ltd. |
| DBA: | Karis Co., Ltd. |
| Address: | P.O. Box 503362 Garapan, Northern Mariana Islands 96950 United States |
| Phone: | 670-288-1888 |
| Other Number: | 670-285-0741 |
| Contact Karis Co., Ltd. via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | New |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | San Vicente |
| Job Classification: | Installation, Maintenance, and Repair Occupations |
| Job Title: | Building Maintenance |
| Announcement Number: | 16-06-39913 |
| Job Classification: | Installation, Maintenance, and Repair Occupations |
| Opening Date: | 6/15/2016 |
| Closing Date: | 6/30/2016 |
| Salary Range: | $6.05 to $6.05 / Hourly |
| Job Title: | Building Maintenance |
| Job Duties: | 2 years of experience. Performs minor and major repair of all buildings and equipment. Replaces broken windows; repairs doors, door locks and closets; installs window blinds. Completes daily, weekly and monthly checklists on building equipment maintenance procedures and maintains records of scheduled maintenance procedures. May repair electrical locks and control panels to maintain building security. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Bi-weekly |
| Overtime Available: | Yes |
| Overtime Rate: | $9.075 - $9.075 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | chapter 2, FICA tax |
| Required tools, supplies and Equipment to be provided: | none |
| Anticipated starting date of employment: | 7/1/2016 |
| Anticipated closing date of employment: | 7/1/2017 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | none |
| Fringe Benefits: | Workmen's compensation insurance |
| Comments: |