Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Zeng's American Corp. |
| DBA: | Zeng's American Corp. |
| Address: | P.O Box 504602 Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-483-9888 |
| Other Number: | |
| Contact Zeng's American Corp. via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | New |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | SAIPAN |
| Job Classification: | Installation, Maintenance, and Repair Occupations |
| Job Title: | GENERAL MAINTENANCE REPAIRER |
| Announcement Number: | 16-08-41173 |
| Job Classification: | Installation, Maintenance, and Repair Occupations |
| Opening Date: | 8/15/2016 |
| Closing Date: | 8/30/2016 |
| Salary Range: | $6.05 to $6.55 / Hourly |
| Job Title: | GENERAL MAINTENANCE REPAIRER |
| Job Duties: | Repairs and maintains physical structures of commercial and industrial establishments, such as factories, office buildings, apartment houses, and logging and mining constructions, using hand tools and power tools: Replaces defective electrical switches and other fixtures. Paints structures, and repairs woodwork with carpenter's tools. Repairs plumbing fixtures. Repairs plaster and lay brick. Builds sheds and other outbuildings. * Repair or replace defective equipment parts, using hand tools and power tools, and reassemble equipment. * Perform routine preventive maintenance to ensure that machines continue to run smoothly, building systems operate efficiently, or the physical condition of buildings does not deteriorate. * Inspect drives, motors, and belts, check fluid levels, replace filters, or perform other maintenance actions, following checklists. * Use tools ranging from common hand and power tools, such as hammers, hoists, saws, drills, and wrenches, to precision measuring instruments and electrical and electronic testing devices. * Assemble, install or repair wiring, electrical and electronic components, pipe systems and plumbing, machinery, and equipment. * Diagnose mechanical problems and determine how to correct them, checking blueprints, repair manuals, and parts catalogs as necessary. * Inspect, operate, and test machinery and equipment to diagnose machine malfunctions. * Record type and cost of maintenance or repair work. * Clean and lubricate shafts, bearings, gears, and other parts of machinery. * Dismantle devices to access and remove defective parts, using hoists, cranes, hand tools, and power tools. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | ER Preference: 1-2 years experience O-Net: * Repair or replace defective equipment parts, using hand tools and power tools, and reassemble equipment. * Perform routine preventive maintenance to ensure that machines continue to run smoothly, building systems operate efficiently, or the physical condition of buildings does not deteriorate. * Inspect drives, motors, and belts, check fluid levels, replace filters, or perform other maintenance actions, following checklists. * Use tools ranging from common hand and power tools, such as hammers, hoists, saws, drills, and wrenches, to precision measuring instruments and electrical and electronic testing devices. * Assemble, install or repair wiring, electrical and electronic components, pipe systems and plumbing, machinery, and equipment. * Diagnose mechanical problems and determine how to correct them, checking blueprints, repair manuals, and parts catalogs as necessary. * Inspect, operate, and test machinery and equipment to diagnose machine malfunctions. * Record type and cost of maintenance or repair work. * Clean and lubricate shafts, bearings, gears, and other parts of machinery. * Dismantle devices to access and remove defective parts, using hoists, cranes, hand tools, and power tools. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Bi-weekly |
| Overtime Available: | No |
| Overtime Rate: | $9.075 - $9.825 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | CNMI and Federal Tax. FICA. |
| Required tools, supplies and Equipment to be provided: | None |
| Anticipated starting date of employment: | 10/1/2016 |
| Anticipated closing date of employment: | 10/1/2017 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | None |
| Comments: | Workers compensation provided by employer. |