Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | USA Fanter Corp., Ltd. |
| DBA: | USA Fanter Corp., Ltd. |
| Address: | PMB-1372, PO Box 10003 Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-234-5828 |
| Other Number: | 670-234-5838 |
| Contact USA Fanter Corp., Ltd. via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | New |
| Island | Saipan |
| FLSA Covered? | Yes, covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Saipan |
| Job Classification: | Installation, Maintenance, and Repair Occupations |
| Job Title: | Tire Repairer - Heavy Equipment |
| Announcement Number: | 17-03-44308 |
| Job Classification: | Installation, Maintenance, and Repair Occupations |
| Opening Date: | 3/1/2017 |
| Closing Date: | 3/16/2017 |
| Salary Range: | $6.55 to $8.5 / Hourly |
| Job Title: | Tire Repairer - Heavy Equipment |
| Job Duties: | Repair and Replace Tires for Heavy Equipment such as Dump Trucks, Backhoes, Heavy Trucks, and other related Vehicles or Equipment. Must be knowledgeable with use of Hoists, Jacks, various pneumatic equipment, and hand tools to remove and remount tires. Knowledgeable in repairing tires using patches or other vulcanizing methods. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | a few months to one year experience in this occupation |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Bi-Weekly |
| Overtime Available: | Yes |
| Overtime Rate: | $9.825 - $12.75 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | CNMI Tax and FICA Withholding |
| Required tools, supplies and Equipment to be provided: | None |
| Anticipated starting date of employment: | 10/1/2017 |
| Anticipated closing date of employment: | 9/30/2018 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | 0 |
| Fringe Benefits: | None |
| Comments: |