Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | YCO Corporation |
| DBA: | YCO Corporation |
| Address: | P.O. box500932 Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-233-3112 |
| Other Number: | 670-233-3111 |
| Contact YCO Corporation via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Beach Road,Garapan,Saipan |
| Job Classification: | Construction and Extraction Occupations |
| Job Title: | Plumber |
| Announcement Number: | 08-08-7044 |
| Job Classification: | Construction and Extraction Occupations |
| Opening Date: | 8/4/2008 |
| Closing Date: | 8/18/2008 |
| Salary Range: | $4.05 to $4.55 / Hourly |
| Job Title: | Plumber |
| Job Duties: | assembles,install,and repair pipes,fitting and fixtures of heating water and drainage system according to specification and plumbing codes.Studies building plans and working drawing to determine work aids required and sequence installation.Inspect structures,locate drawing to determine and mark position of pipes,cuts opening in walls,cuts,and threads pipes,assembles and install,valves,joint pipes ,assist in other construction work.and other related duties |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Two yrs experience,high school graduate/college level |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | bi weekly |
| Overtime Available: | No |
| Overtime Rate: | $6.075 - $6.825 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | |
| Required tools, supplies and Equipment to be provided: | |
| Anticipated starting date of employment: | Not Indicated |
| Anticipated closing date of employment: | Not Indicated |
| Housing Provided: | Yes |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | |
| Comments: | medical/workmen's compensation/free transportation to and from jobsite at employers designated pick up point |