Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | UPS SCS (Saipan), Inc. |
| DBA: | UPS SCS (Saipan), Inc. |
| Address: | PMB 892 PO Box 10006 Saipan, Northern Mariana Islands 96950 Northern Mariana Islands |
| Phone: | 670-322-3992 |
| Other Number: | 670-322-3994 |
| Contact UPS SCS (Saipan), Inc. via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Lowerbase |
| Job Classification: | Business and Financial Operations Occupations |
| Job Title: | Accountant |
| Announcement Number: | 08-08-7045 |
| Job Classification: | Business and Financial Operations Occupations |
| Opening Date: | 8/4/2008 |
| Closing Date: | 8/18/2008 |
| Salary Range: | $800 to $1800 / Monthly |
| Job Title: | Accountant |
| Job Duties: | Managerial, Cost and General Accounting Business Planning Taxation Operation and Administrative support Regional/District reporting |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Should be college graduate with degree in BA-Accounting. With 2 years minimum experience as accountant. Knowledge in Computron and Oracle system is an advantage. Can work multi task, efficiently and effectively with minimum supervision. Can work after hours, Saturdays or Sundays (if needed). On call duty. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Twice a month |
| Overtime Available: | No |
| Overtime Rate: | $1.5 - $1.5 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | |
| Required tools, supplies and Equipment to be provided: | |
| Anticipated starting date of employment: | Not Indicated |
| Anticipated closing date of employment: | Not Indicated |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | |
| Comments: | medical & workers compensation provided by employer. |