Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
Employer: | Potowatomie, Inc. |
DBA: | Potowatomie, Inc. |
Address: | PMB 122 Box 10001 Saipan, Northern Mariana Islands 96950 United States |
Phone: | 670-322-6634 |
Other Number: | 670-322-6634 |
Contact Potowatomie, Inc. via email |
Job Vacancy Announcement | JVA |
JVA Type: | Renewal |
Island | Saipan |
FLSA Covered? | No, not covered |
DOD related? | No |
PERM related? * | No |
VEVRAA related? | No |
Original Number of Openings: | 1 |
Number of Openings Currently Available | 1 |
Specific Worksite location: | Tapochao Road, Capitol Hill Saipan MP 96950 |
Job Classification: | Architecture and Engineering Occupations |
Job Title: | Electrical Engineer |
Announcement Number: | 08-09-8159 |
Job Classification: | Architecture and Engineering Occupations |
Opening Date: | 9/8/2008 |
Closing Date: | 9/22/2008 |
Salary Range: | $4.05 to $4.05 / Hourly |
Job Title: | Electrical Engineer |
Job Duties: | Design develop test power equipment supervise the bldg. & testing prototypes according to established standards conduct supervise installation & operation of electrical equipment. Write specifications schedules & technical reports & control schedules & budgets. Other scope of works necessary for safekeeping & maintenance of the whole building. |
High School Diploma Required? | Undetermined |
Qualification Requirements: | A bachelor's degree in electrical engineering or in an appropriate related engineering discipline is required. Supervisory and senior position experience required |
Full or Part Time: | Full Time |
Hours per Week: | 40 |
Hours per Day: | 8 |
Payment Frequency: | Bi weekly |
Overtime Available: | No |
Overtime Rate: | $6.075 - $6.075 |
Rate x 1.5 per hour Exempted: | No |
Specify All Payroll Deductions: | |
Required tools, supplies and Equipment to be provided: | |
Anticipated starting date of employment: | Not Indicated |
Anticipated closing date of employment: | Not Indicated |
Housing Provided: | Yes |
Food Provided: | No |
Transportation required: | No |
If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
Fringe Benefits: | |
Comments: | Medical insurance, worker's compensation insurance |