Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Sun Brothers Corporation |
| DBA: | Sun Brothers Corporation |
| Address: | PMB 152 Box 10001 Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-235-7726 |
| Other Number: | 670-989-3001 |
| Contact Sun Brothers Corporation via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | chalan kanoa |
| Job Classification: | Building and Grounds Cleaning and Maintenance Occupations |
| Job Title: | Carpenter 47-3012.00 |
| Announcement Number: | 08-11-9948 |
| Job Classification: | Building and Grounds Cleaning and Maintenance Occupations |
| Opening Date: | 11/7/2008 |
| Closing Date: | 11/21/2008 |
| Salary Range: | $4.05 to $4.05 / Hourly |
| Job Title: | Carpenter 47-3012.00 |
| Job Duties: | designing, repairing, and also dealing with making draweres and repairing anything that needs to be fixed around the establishment such as wood working skills. Position and hold timbers, lumber, and paneling in place for fastening or cutting. Erect scaffolding, shoring, and braces. Select tools, equipment, and materials from storage and transport items to work site. Fasten timbers or lumber with glue, screws, pegs, or nails and install hardware. Clean work areas, machines, and equipment, to maintain a clean and safe jobsite. Hold plumb bobs, sighting rods, or other equipment to aid in establishing reference points and lines. Align, straighten, plumb, and square forms for installation. Cut timbers, lumber and/or paneling to specified dimensions, and drill holes in timbers or lumber. Smooth and sand surfaces to remove ridges, tool marks, glue, or caulking. Perform tie spacing layout and measure, mark, drill or cut. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Employees in these occupations need anywhere from a few months to one year of work experience. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | bi-weekly |
| Overtime Available: | No |
| Overtime Rate: | $6.075 - $6.075 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | |
| Required tools, supplies and Equipment to be provided: | |
| Anticipated starting date of employment: | Not Indicated |
| Anticipated closing date of employment: | Not Indicated |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | |
| Comments: | Medical and Workmen's compensation provided. |