Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Karissa, LLC |
| DBA: | Karissa, LLC |
| Address: | P.O. Box 505621 Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-234-8946 |
| Other Number: | 670-234-8920 |
| Contact Karissa, LLC via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | New |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | San Jose, Saipan |
| Job Classification: | Business and Financial Operations Occupations |
| Job Title: | Accountant 13-2011.01 |
| Announcement Number: | 08-11-10187 |
| Job Classification: | Business and Financial Operations Occupations |
| Opening Date: | 11/13/2008 |
| Closing Date: | 12/7/2008 |
| Salary Range: | $4.05 to $5 / Hourly |
| Job Title: | Accountant 13-2011.01 |
| Job Duties: | Applies principle of Accounting; to analyzed & prepare financial reports; knowledge of general ledger accounts, documents assets, liabilities & capital balance sheets, loss & profits; knowledge of quickbooks, peachtree accounting; excel; microsoft; computer; and do other related duties as assigned. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Must be a college graduate major in accounting; at least 3 years of accounting experience; knowledge of quickbooks, peachtree accounting; excel; microsoft; computer; punctual; honest; and do other related duties as assigned. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | biweekly |
| Overtime Available: | No |
| Overtime Rate: | $6.075 - $7.5 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | |
| Required tools, supplies and Equipment to be provided: | |
| Anticipated starting date of employment: | Not Indicated |
| Anticipated closing date of employment: | Not Indicated |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | |
| Comments: | worker's compensation; medical provided |