Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Ranni's Corporation |
| DBA: | SUNLIGHT DOCUMENT HANDLING |
| Address: | P.O. Box 505800 Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-285-4763 |
| Other Number: | |
| Contact Ranni's Corporation via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | New |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | GUALO RAI |
| Job Classification: | Business and Financial Operations Occupations |
| Job Title: | ACCOUNTING CLERK |
| Announcement Number: | 20-07-85542 |
| Job Classification: | Business and Financial Operations Occupations |
| Opening Date: | 7/3/2020 |
| Closing Date: | 7/24/2020 |
| Salary Range: | $9.87 to $9.87 / Hourly |
| Job Title: | ACCOUNTING CLERK |
| Job Duties: | Compute, classify, and record numerical data to keep financial records complete. Perform any combination of routine calculating, posting, and verifying duties to obtain primary financial data for use in maintaining a ccounting records. May also check the accuracy of figures, calculations, and postings pertaining to business transactions recorded by other workers. |
| High School Diploma Required? | Yes |
| Qualification Requirements: | ATLEAST 6 MONTHS OF WORK RELATED EXPERIENCE |
| Full or Part Time: | Full Time |
| Hours per Week: | 35 |
| Hours per Day: | 7 |
| Payment Frequency: | BI WEEKLY |
| Overtime Available: | Yes |
| Overtime Rate: | $14.8 - $14.8 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | CNMI AND FEDERAL TAXES |
| Required tools, supplies and Equipment to be provided: | PROVIDED BY EMPLOYER |
| Anticipated starting date of employment: | 10/1/2020 |
| Anticipated closing date of employment: | 9/30/2023 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | NONE |
| Comments: |