Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Saipan Stevedore Co., Inc. |
| DBA: | Saipan Stevedore Co., Inc. |
| Address: | P.O. Box 500208 CK Saipan MP 96950, Northern Mariana Islands 96950 United States |
| Phone: | 670-322-9240 |
| Other Number: | 670-322-8568 |
| Contact Saipan Stevedore Co., Inc. via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Saipan Stevedore |
| Job Classification: | Business and Financial Operations Occupations |
| Job Title: | Accountant 13-2011.01 |
| Announcement Number: | 08-12-11234 |
| Job Classification: | Business and Financial Operations Occupations |
| Opening Date: | 12/18/2008 |
| Closing Date: | 1/8/2009 |
| Salary Range: | $6.5 to $7.5 / Hourly |
| Job Title: | Accountant 13-2011.01 |
| Job Duties: | Maintains books of accounts, and aging accounts, bank reconciliations, prepares quarterly taxes reports, vouchers and documentation of check disbursements. Assists in the quarterly inventory counts. Performs other related duties. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Four years experience. Degree. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | bi-weekly |
| Overtime Available: | No |
| Overtime Rate: | $9.75 - $11.25 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | |
| Required tools, supplies and Equipment to be provided: | |
| Anticipated starting date of employment: | Not Indicated |
| Anticipated closing date of employment: | Not Indicated |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | |
| Comments: | Medical and Worker's Comp. free transportation and insurance covered for Raquel S. Garcia 02/21/2009, 117043. |