Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
Employer: | P & A CORPORATION |
DBA: | P&A Corporation |
Address: | P.O.Box.506003 Saipan, Northern Mariana Islands 96950 United States |
Phone: | 670-235-3313 |
Other Number: | 670-235-3311 |
Contact P & A CORPORATION via email |
Job Vacancy Announcement | JVA |
JVA Type: | New |
Island | Saipan |
FLSA Covered? | Yes, covered |
DOD related? | No |
PERM related? * | Yes |
VEVRAA related? | No |
Original Number of Openings: | 1 |
Number of Openings Currently Available | 1 |
Specific Worksite location: | Winners Compound, Afetna Road, San Antonio, MP 96950 |
Job Classification: | Business and Financial Operations Occupations |
Job Title: | Operations Manager |
Announcement Number: | 22-04-94694 |
Job Classification: | Business and Financial Operations Occupations |
Opening Date: | 4/20/2022 |
Closing Date: | 5/20/2022 |
Salary Range: | $36000 to $36000 / Annually |
Job Title: | Operations Manager |
Job Duties: | - Develop business strategy to achieve organizational sales goals and revenues - Monitor and plan direct activities of importing main materials overseas - Communicate effectively with customers to identify their needs and evaluate solutions in order to satisfy the customers needs - Review annual, quarterly and monthly sales revenue and make sales and financial reports in order to set up a long-term goal and objectives - Analyze and review financial performance of the corporation and identify improvement |
High School Diploma Required? | Yes |
Qualification Requirements: | Bachelor of International Trade in International Trade |
Full or Part Time: | Full Time |
Hours per Week: | 40 |
Hours per Day: | 8 |
Payment Frequency: | bi-weekly |
Overtime Available: | Yes |
Overtime Rate: | $ - $ |
Rate x 1.5 per hour Exempted: | Yes |
Specify All Payroll Deductions: | None |
Required tools, supplies and Equipment to be provided: | None |
Anticipated starting date of employment: | 10/1/1900 |
Anticipated closing date of employment: | 10/1/1900 |
Housing Provided: | No |
Food Provided: | No |
Transportation required: | No |
If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | 0 |
Fringe Benefits: | None |
Comments: |