Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Evergreen Properties Corporation |
| DBA: | Evergreen Properties Corporation |
| Address: | Chalan Pale Arnold, Tanapag Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 323-8885 |
| Other Number: | 323-8878 |
| Contact Evergreen Properties Corporation via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Replacement |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Tanapag, Saipan |
| Job Classification: | Building and Grounds Cleaning and Maintenance Occupations |
| Job Title: | Building Maintenance Repairer 49-9042.00 |
| Announcement Number: | 09-01-11501 |
| Job Classification: | Building and Grounds Cleaning and Maintenance Occupations |
| Opening Date: | 1/3/2009 |
| Closing Date: | 1/17/2009 |
| Salary Range: | $4.05 to $4.05 / Hourly |
| Job Title: | Building Maintenance Repairer 49-9042.00 |
| Job Duties: | RESPONSIBLE FOR UPKEEPING AND MAINTENANCE OF THE BUILDINGAND SURROUNDING AREA, CONDUCT MINOR REPAIR OF AIRCONDITIONING UNITS/ELECTRICAL PLUMBING FIXTURES AND SUCH OTHER DUTIES ASSIGNED FROM TIME TO TIME |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | HIGH SCHOOL GRADUATE OR EQUIVALENT WITH AT LEAST 2 YEARS EXPERIENCE AS BUILDING MAINTENANCE, MUST WORK WITH MINIMUM SUPERVISION |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | SEMI-MONTHLY |
| Overtime Available: | No |
| Overtime Rate: | $6.075 - $6.075 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | |
| Required tools, supplies and Equipment to be provided: | |
| Anticipated starting date of employment: | Not Indicated |
| Anticipated closing date of employment: | Not Indicated |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | |
| Comments: | MUST WORK MONDAY TO SUNDAY (FLEXIBLE TIME) WITH ONE DAY OFF PER WEEK, WORKMENS COMPENSATION AND MEDICAL EXPENSES PROVIDED BY THE COMPANY |