Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Hofschneider Engineering Corporation |
| DBA: | Hofschneider Engineering Corporation |
| Address: | 2nd Floor JET Bldg., Gualo Rai Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-234-2362 |
| Other Number: | 670-234-2363 |
| Contact Hofschneider Engineering Corporation via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | New |
| Island | Saipan |
| FLSA Covered? | Yes, covered |
| DOD related? | No |
| PERM related? * | Yes |
| VEVRAA related? | No |
| Original Number of Openings: | 2 |
| Number of Openings Currently Available | 2 |
| Specific Worksite location: | HOFSCHNEIDER ENGINEERING CORPORATION |
| Job Classification: | Architecture and Engineering Occupations |
| Job Title: | STAFF CIVIL ENGINEER |
| Announcement Number: | 22-09-99757 |
| Job Classification: | Architecture and Engineering Occupations |
| Opening Date: | 9/30/2022 |
| Closing Date: | 10/30/2022 |
| Salary Range: | $25 to $25 / Hourly |
| Job Title: | STAFF CIVIL ENGINEER |
| Job Duties: | • Estimating the time and costs of completing projects • Directing subordinate engineering technicians or staff for specific project(s). • Assist principals with administration of design and construction projects • Assist principals with review of design projects for constructability and quality assurance. • Assist principals with managing work of engineering design technicians on project activities. • Interpret and explain technical construction and design information to engineering design technicians and other engineering design team members. • Report on project progress and budget matters to the licensed civil or principal engineers. • Assist licensed civil or principal engineers with analyzing and evaluating contractor claims, change orders, payments, labor and safety issues and report to licensed civil or principal engineer. • Represent licensed civil engineers or principal engineers in meetings with clients, contractors, regulatory agencies, or architectural or engineering firms. • Assists principal engineers as required such as observation of construction site to monitor progress and other duties per the contract documents. • May serve as onsite project representative. • Certified ACI CCSI and ACI CFTT |
| High School Diploma Required? | Yes |
| Qualification Requirements: | • Bachelor's Degree in Civil Engineering (may be foreign equivalent) • 36 months as Civil Engineer or Project Engineer |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | BI-WEEKLY |
| Overtime Available: | Yes |
| Overtime Rate: | $37.5 - $37.5 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | CNMI Federal taxes |
| Required tools, supplies and Equipment to be provided: | None |
| Anticipated starting date of employment: | 10/1/1900 |
| Anticipated closing date of employment: | 10/1/1900 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | 0 |
| Fringe Benefits: | None |
| Comments: |